Grappa Advent Calendar
Regular price CHF 149.00/
Tax included.
Our Grappa Advent Calendar is designed for connoisseurs. You'll find 24 bottles of high-quality grappas, perfect for tasting. The wide variety of flavors gives you the unique opportunity to try something truly special and find your own grappa. We wish you exclusive enjoyment! The bottles are not labeled with names, but only with numbers. The answer is on the back of the calendar.
You can find further details about this exciting Advent calendar here .
Contents: 24 x 2 cl = 48 cl / Alcohol: 40-47%
Contents
1 | Bocchino Cantina Privata 18 Anni | Italy | 45.0% |
2 | Grappa il Prosecco Riserva Nonino | Italy | 41.0% |
3 | Zanin 30 years | Italy | 40.0% |
4 | Terreblu® Torbata, CentroPerCento | Italy | 39.5% |
5 | With Prosecco | Italy | 40.0% |
6 | Grappa di Amarone Marolo | Italy | 45.0% |
7 | Levi Grappa Riserva Barbaresco Donna Salvatica | Italy | 42.0% |
8 | Zanin Grappa Barolo | Italy | 40.0% |
9 | Grappa di Turiga Argiolas | Italy | 42.0% |
10 | La Ticinella Grappa Nostrana | Switzerland | 41.5% |
11 | Marzadro Giare *Gewürztraminer* | Italy | 41.0% |
12 | Cavallina Bianca 25 years | Italy | 41.5% |
13 | Marzadro 18Lune | Italy | 41.0% |
14 | Grappa Sassi Grossi Gialdi | Italy | 43.0% |
15 | Grappa Antica Cuvee | Italy | 43.0% |
16 | Oltre il DiLadia * Marsala Cask Finish | Italy | 43.0% |
17 | Grappa Riserva Castello di Brolio | Italy | 45.0% |
18 | Liverzano Riserva "DON" 2009, M. Montanari | Italy | 42.0% |
19 | Berta Rüsca Invecciata | Italy | 43.0% |
20 | Rondena Grappa Amarone Riserva | Italy | 43.0% |
21 | Stavecchia 2012 Monte Sabotino | Italy | 43.0% |
22 | Terreblu® Barricata, CentroPerCento | Italy | 39.5% |
23 | Lina di Verdicchio Stefano Antonucci, Azienda Santa Barbara | Italy | 40.0% |
24 | Bocchino Grappa di Moscato d'Asti Bianca | Italy | 40.0% |
This product information is provided by fineselect GmbH in close cooperation with suppliers/producers and is continuously updated. However, product recipes may be subject to change. The information on the product packaging is authoritative.